
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignerFied.com &#187; Scripts</title>
	<atom:link href="http://designerfied.com/tag/scripts/feed" rel="self" type="application/rss+xml" />
	<link>http://designerfied.com</link>
	<description>Offering free wallpaper, photography and other goodies.</description>
	<lastBuildDate>Tue, 13 Jul 2010 03:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creating An Awesome Polaroid Photo Viewer</title>
		<link>http://designerfied.com/creating-an-awesome-polaroid-photo-viewer.html</link>
		<comments>http://designerfied.com/creating-an-awesome-polaroid-photo-viewer.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:49:58 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=1458</guid>
		<description><![CDATA[This is a great script if you want to build a cool looking photo gallery. Its called Polaroid Photo Viewer and its powered by jQuery and CSS3. Check out the demo! You can drag your Polaroids around the page. I like it!!!]]></description>
		<wfw:commentRss>http://designerfied.com/creating-an-awesome-polaroid-photo-viewer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rater 2.0 Powered By Prototype with Scriptaculous</title>
		<link>http://designerfied.com/rater-2-0-powered-by-prototype-with-scriptaculous.html</link>
		<comments>http://designerfied.com/rater-2-0-powered-by-prototype-with-scriptaculous.html#comments</comments>
		<pubDate>Sat, 08 Aug 2009 05:16:38 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=1454</guid>
		<description><![CDATA[Check out this star rating script. Rater currently is a project based on Prototype and optionally Scriptaculous. It is a control to be used to have website users rate about everything. It is pretty broad in possibilities by configuration. http://www.edesign.nl/rater/]]></description>
		<wfw:commentRss>http://designerfied.com/rater-2-0-powered-by-prototype-with-scriptaculous.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Dynamic AJAX Tabs for Prototype</title>
		<link>http://designerfied.com/customized-dynamic-ajax-tabs-for-prototype.html</link>
		<comments>http://designerfied.com/customized-dynamic-ajax-tabs-for-prototype.html#comments</comments>
		<pubDate>Sun, 15 Mar 2009 19:11:32 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mods]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=1090</guid>
		<description><![CDATA[I found these cool AJAX Tabs for Prototype and added some of my own style to them. If you need something like this then you might want to check these tabs out,  they are slick!  These AJAX tabs where built by 20bits.com. I needed to add more style to them for the new TMS theme [...]]]></description>
		<wfw:commentRss>http://designerfied.com/customized-dynamic-ajax-tabs-for-prototype.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>imgPreview Powered By jQuery</title>
		<link>http://designerfied.com/imgpreview-powered-by-jquery.html</link>
		<comments>http://designerfied.com/imgpreview-powered-by-jquery.html#comments</comments>
		<pubDate>Sat, 21 Feb 2009 08:44:21 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=1046</guid>
		<description><![CDATA[The &#8216;imgPreview&#8217; plugin allows your users to preview an image before clicking on it and, out of necessity, will preload the image so when a user does click through to it there is no waiting time! Click Here to see the demo]]></description>
		<wfw:commentRss>http://designerfied.com/imgpreview-powered-by-jquery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful jQuery Slider</title>
		<link>http://designerfied.com/beautiful-jquery-slider.html</link>
		<comments>http://designerfied.com/beautiful-jquery-slider.html#comments</comments>
		<pubDate>Fri, 05 Dec 2008 07:29:56 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=709</guid>
		<description><![CDATA[As of right now this is my favorite content slider! Its called s3Slider and is built by serie3.info. There are tons of content sliders out there but this one to me is really clean and professional looking. Go here to check out the demos]]></description>
		<wfw:commentRss>http://designerfied.com/beautiful-jquery-slider.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Sliding Carousel For Prototype</title>
		<link>http://designerfied.com/customized-sliding-carousel-for-prototype.html</link>
		<comments>http://designerfied.com/customized-sliding-carousel-for-prototype.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 07:29:04 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=667</guid>
		<description><![CDATA[I have looked all over the web for a Prototype content slider that I can use on some of the sites that I am building. Finally I stumbled on this one. Its called Glider-0.0.3. Out of the box it isn&#8217;t very pretty, so I went ahead and added my own styles to it. Maybe some [...]]]></description>
		<wfw:commentRss>http://designerfied.com/customized-sliding-carousel-for-prototype.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Free link referrers tracking script</title>
		<link>http://designerfied.com/free-link-referrers-tracking-script.html</link>
		<comments>http://designerfied.com/free-link-referrers-tracking-script.html#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:48:33 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=396</guid>
		<description><![CDATA[TG Referrers is completely customizable with detailed statistical analysis, an approval system, secure administration control panel and best of all &#8211; its FREE! From my experience when using this script with WordPress if you add the log PHP code to the header you will see some errors. I just add it to the footer is [...]]]></description>
		<wfw:commentRss>http://designerfied.com/free-link-referrers-tracking-script.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Customize Dynamic Drive&#8217;s Featured Content Slider</title>
		<link>http://designerfied.com/how-to-customize-dynamic-drives-featured-content-slider.html</link>
		<comments>http://designerfied.com/how-to-customize-dynamic-drives-featured-content-slider.html#comments</comments>
		<pubDate>Sun, 31 Aug 2008 01:50:01 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Dhtml]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=308</guid>
		<description><![CDATA[Yesterday I added Dynamic Drive&#8217;s Featured Content Slider v2.4 to one of our sites. This script was very easy to install and customize so I decided to share with you how I did it. Basically I made it transparent with PNG images. Fist off you need to head over to Dynamic Drive and download the [...]]]></description>
		<wfw:commentRss>http://designerfied.com/how-to-customize-dynamic-drives-featured-content-slider.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>4 Cool jQuery plugins</title>
		<link>http://designerfied.com/4-cool-jquery-plugins.html</link>
		<comments>http://designerfied.com/4-cool-jquery-plugins.html#comments</comments>
		<pubDate>Fri, 20 Jun 2008 13:15:25 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=138</guid>
		<description><![CDATA[If you looking to spice your site up a little you should consider using some jQuery plugins. Here are some that I like. Magnify Magnify allows you to easily create a &#8220;magnifier&#8221; on your images. You just need to create a small and large image which are proportionally sized, configure your markup accordingly and let [...]]]></description>
		<wfw:commentRss>http://designerfied.com/4-cool-jquery-plugins.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visual effects using only Dhtml</title>
		<link>http://designerfied.com/visual-effects-using-only-dhtml.html</link>
		<comments>http://designerfied.com/visual-effects-using-only-dhtml.html#comments</comments>
		<pubDate>Thu, 27 Mar 2008 11:52:21 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Dhtml]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://designerfied.com/visual-effects-using-only-dhtml.html</guid>
		<description><![CDATA[Take a look at this amazing site Dhteumeuleu.com. Gerard Ferrandez has created unbelievable visual effects using only dynamic html for animation. Here are 5 of my favorites from his site. imgPress-X distance and perception autumn II stippled memories theories of mind]]></description>
		<wfw:commentRss>http://designerfied.com/visual-effects-using-only-dhtml.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
