
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignerFied.com &#187; Resources</title>
	<atom:link href="http://designerfied.com/tag/resources/feed" rel="self" type="application/rss+xml" />
	<link>http://designerfied.com</link>
	<description>Offering free wallpaper, photography and other goodies.</description>
	<lastBuildDate>Tue, 13 Jul 2010 03:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Chrome Extensions For Designers</title>
		<link>http://designerfied.com/google-chrome-extensions-for-designers.html</link>
		<comments>http://designerfied.com/google-chrome-extensions-for-designers.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:12:41 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=2024</guid>
		<description><![CDATA[Well I decided to leave the comfort of FireFox to try out Google Chrome for a few weeks.  There are some very important firefox add-ons that I use every day.  After digging around a while I found most of the same addons extensions that I now able to use with Chrome.  As for the results, [...]]]></description>
		<wfw:commentRss>http://designerfied.com/google-chrome-extensions-for-designers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build a Web Site from Scratch with No Experience!</title>
		<link>http://designerfied.com/build-a-web-site-from-scratch-with-no-experience.html</link>
		<comments>http://designerfied.com/build-a-web-site-from-scratch-with-no-experience.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 07:37:30 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=1461</guid>
		<description><![CDATA[Here is a fun post by one of my favorite sites LifeHacker.com. Its about starting a web site out of nothing. Its a nice post for people wanting to jump in the game head first. Gotta start somewhere!]]></description>
		<wfw:commentRss>http://designerfied.com/build-a-web-site-from-scratch-with-no-experience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating An Awesome Polaroid Photo Viewer</title>
		<link>http://designerfied.com/creating-an-awesome-polaroid-photo-viewer.html</link>
		<comments>http://designerfied.com/creating-an-awesome-polaroid-photo-viewer.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:49:58 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=1458</guid>
		<description><![CDATA[This is a great script if you want to build a cool looking photo gallery. Its called Polaroid Photo Viewer and its powered by jQuery and CSS3. Check out the demo! You can drag your Polaroids around the page. I like it!!!]]></description>
		<wfw:commentRss>http://designerfied.com/creating-an-awesome-polaroid-photo-viewer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Image Editing Tools</title>
		<link>http://designerfied.com/top-5-image-editing-tools.html</link>
		<comments>http://designerfied.com/top-5-image-editing-tools.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 20:36:07 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=1126</guid>
		<description><![CDATA[I saw this post on Lifehacker. Check it out! They list what they think to be the 5 best photo software. http://lifehacker.com/5198025/five-best-image-editing-tools]]></description>
		<wfw:commentRss>http://designerfied.com/top-5-image-editing-tools.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download, Convert.. No Software Needed, its FileHero!</title>
		<link>http://designerfied.com/download-convert-no-software-needed-its-filehero.html</link>
		<comments>http://designerfied.com/download-convert-no-software-needed-its-filehero.html#comments</comments>
		<pubDate>Sun, 08 Mar 2009 09:08:51 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Submitted Link]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=1071</guid>
		<description><![CDATA[Your destination for downloading, converting, and viewing videos from popular media sites! This site has been great. Its still in beta but I have had no problems with converting videos and downloading. So if you have a bundle of YouTube videos that you want to convert and download give them a try. http://www.filehero.com/]]></description>
		<wfw:commentRss>http://designerfied.com/download-convert-no-software-needed-its-filehero.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>imgPreview Powered By jQuery</title>
		<link>http://designerfied.com/imgpreview-powered-by-jquery.html</link>
		<comments>http://designerfied.com/imgpreview-powered-by-jquery.html#comments</comments>
		<pubDate>Sat, 21 Feb 2009 08:44:21 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=1046</guid>
		<description><![CDATA[The &#8216;imgPreview&#8217; plugin allows your users to preview an image before clicking on it and, out of necessity, will preload the image so when a user does click through to it there is no waiting time! Click Here to see the demo]]></description>
		<wfw:commentRss>http://designerfied.com/imgpreview-powered-by-jquery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a jQuery-Powered Tag-Cloud</title>
		<link>http://designerfied.com/building-a-jquery-powered-tag-cloud.html</link>
		<comments>http://designerfied.com/building-a-jquery-powered-tag-cloud.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:02:56 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=985</guid>
		<description><![CDATA[A tag-cloud is a great way of showing visitors to your blog the main topics of interest that are available. There is also additional information contained in a tag-cloud. Aside from the actual links themselves, which give people an idea of the subjects that your site covers, they can also show how popular the different [...]]]></description>
		<wfw:commentRss>http://designerfied.com/building-a-jquery-powered-tag-cloud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessible News Slider</title>
		<link>http://designerfied.com/accessible-news-slider.html</link>
		<comments>http://designerfied.com/accessible-news-slider.html#comments</comments>
		<pubDate>Sat, 17 Jan 2009 08:40:08 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=907</guid>
		<description><![CDATA[Accessible News Slider is a JavaScript plugin built for the jQuery library. The plugin does not use color as a primary indicator of a change in state for the slider. Instead, the “back” and “next” navigation is either visible or hidden. There is also an indicator that communicates the total number of news items. Link [...]]]></description>
		<wfw:commentRss>http://designerfied.com/accessible-news-slider.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScreenToaster, No Software Required!</title>
		<link>http://designerfied.com/screentoaster-no-software-required.html</link>
		<comments>http://designerfied.com/screentoaster-no-software-required.html#comments</comments>
		<pubDate>Sat, 17 Jan 2009 08:36:10 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=903</guid>
		<description><![CDATA[ScreenToaster is a web-based screencasting tool that can record your desktop from any computer with a browser and Java. It&#8217;s great for quick demonstrations, and for beginners. Link http://www.screentoaster.com Via LifeHacker]]></description>
		<wfw:commentRss>http://designerfied.com/screentoaster-no-software-required.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty Buttons With The &#8220;Simply Buttons Technique&#8221;</title>
		<link>http://designerfied.com/pretty-buttons-with-the-simply-buttons-technique.html</link>
		<comments>http://designerfied.com/pretty-buttons-with-the-simply-buttons-technique.html#comments</comments>
		<pubDate>Wed, 10 Dec 2008 08:04:15 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=762</guid>
		<description><![CDATA[I always love really easy ways to make sites look better. Here is one simple way of accomplishing that. Its called Simply Buttons Technique.  Kevin from p51labs shows you how to make really nice looking buttons with both CSS and javascript. Direct Link]]></description>
		<wfw:commentRss>http://designerfied.com/pretty-buttons-with-the-simply-buttons-technique.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
