
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignerFied.com &#187; CSS</title>
	<atom:link href="http://designerfied.com/tag/css/feed" rel="self" type="application/rss+xml" />
	<link>http://designerfied.com</link>
	<description>Offering free wallpaper, photography and other goodies.</description>
	<lastBuildDate>Tue, 13 Jul 2010 03:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Red Grunge Website Background</title>
		<link>http://designerfied.com/red-grunge-website-background.html</link>
		<comments>http://designerfied.com/red-grunge-website-background.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 08:08:48 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Twitter Backgrounds]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=1792</guid>
		<description><![CDATA[Here is a basic grunge background. Image dimensions are 1600X800px. Took about 10mins to build, PSD included. I started with a center content area size of 960px wide. If you have PhotoShop then you can edit this to fit your needs. The body CSS for this background: background: #f9f9f9 url(/images/red-grunge.jpg) top center no-repeat; PSD Download: [...]]]></description>
		<wfw:commentRss>http://designerfied.com/red-grunge-website-background.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating An Awesome Polaroid Photo Viewer</title>
		<link>http://designerfied.com/creating-an-awesome-polaroid-photo-viewer.html</link>
		<comments>http://designerfied.com/creating-an-awesome-polaroid-photo-viewer.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:49:58 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=1458</guid>
		<description><![CDATA[This is a great script if you want to build a cool looking photo gallery. Its called Polaroid Photo Viewer and its powered by jQuery and CSS3. Check out the demo! You can drag your Polaroids around the page. I like it!!!]]></description>
		<wfw:commentRss>http://designerfied.com/creating-an-awesome-polaroid-photo-viewer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1950s Photoshop Design Background</title>
		<link>http://designerfied.com/1950s-photoshop-design-background.html</link>
		<comments>http://designerfied.com/1950s-photoshop-design-background.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 08:05:19 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=1104</guid>
		<description><![CDATA[Here is a design I whipped up today using some of the brushes I made a while back.  You can download the PSD in case anyone want to mess around with the design. Thanks to CSS-Tricks for the sweet layout! I used one of them for the demo page. Check out the demo http://designerfied.com/1950s-demo/ PSD [...]]]></description>
		<wfw:commentRss>http://designerfied.com/1950s-photoshop-design-background.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DHTML tooltips with a transparent background</title>
		<link>http://designerfied.com/dhtml-tooltips-with-a-transparent-background.html</link>
		<comments>http://designerfied.com/dhtml-tooltips-with-a-transparent-background.html#comments</comments>
		<pubDate>Sun, 18 May 2008 00:12:18 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Dhtml]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=99</guid>
		<description><![CDATA[I used the DHTML tooltips from Dynamic Drive and modified the CSS by adding a slick transparent png image to add a little better look to the mouse over effect. I included a dark.png for sites with dark colors and a light.png for for sites with lighter colors. Before:&#8230; After:&#8230; To install the DHTML tooltip [...]]]></description>
		<wfw:commentRss>http://designerfied.com/dhtml-tooltips-with-a-transparent-background.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Add custom MooTools tooltips to your site</title>
		<link>http://designerfied.com/how-to-add-custom-mootools-tooltips-to-your-site.html</link>
		<comments>http://designerfied.com/how-to-add-custom-mootools-tooltips-to-your-site.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 09:09:40 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[tooltips]]></category>

		<guid isPermaLink="false">http://designerfied.com/?p=82</guid>
		<description><![CDATA[I first saw this over at WPelements and loved it. So I decided to show you how I put together cool looking tooltips for one of my friends sites. Tooltips come in handy when you want to add a cool hover effect with information in a small box to links, content areas like posts and [...]]]></description>
		<wfw:commentRss>http://designerfied.com/how-to-add-custom-mootools-tooltips-to-your-site.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
